Title | 2005 SsangYong Musso Utility Sports |
Price | $8,990 |
Kilometers | 235,801 |
Colour | WHITE |
Transmission | Automatic |
Fuel | Diesel |
Body | Utility |
Cylinders | 5 |
Engine Size | 2.9 |
Engine Capacity | 2874 |
Engine Type | Piston |
VIN | KPAWA2EDS5P403657 |
Reg Plate | DQP54S |
Reg Expiry | 24/09/2024 |
Seat Capacity | 5 |
Doors | 4 |
Stock Number | 286 |
Short Description | Sports Utility Dual Cab 4dr Auto 4sp 4x4 569kg 2.9DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.